2.75M Octagonal Aluminum Market Umbrella
$SGD 501.79
| PRODUCT CODE | 885 |
| FRAME COLOUR | BLACK / SILVER |
| RIBS | ANODIZED ALUMINUM, 18 X 24MM RIBS, 1.2 MM WALL THICKNESS |
| POLE | ANODIZED ALUMINUM, 48 MM DIAMETER, 1.4 MM WALL THICKNESS, JOINT POLE |
| HUBS | 8K PLASTIC, TOP & BOTTOM HUB |
| FITTINGS | ANODIZED ALUMINUM BRACKET |
| OPENING | ROPE AND DOUBLE PULLEY SYSTEM |
| FABRIC | SOLFLEX RPET POLYESTER WITH SPF50 RATING |
| COVERAGE AREA | 36.47M2 |
| EXPORT CARTON | L 155 CM ร W 18 CM ร H 18 CM |
Technical Information
Frame
2.75 OCT Aluminium Market Umbrella, Black Gloss Powder Coat, 47.6MM Joint Pole, 18 x 24MM Rib With Alum Bracket, Black 8K Plastic Hub With Pin System, Double Pulley, Black Plastic Cap, Self Cloth Pulley Bag.
COVER with OPTIONAL VALANCE
250 gsm Solflex (Acrylic Canvas) Material Double Sewn Edge, Velcro Rib Pocket, Velcro Closure Band, Matching Fabric and Colour for Air Vent and Rib Pockets
| 2.75M Oct Market Umbrella Commercial | |
|---|---|
| Umbrella Shape | Octagonal |
| Frame Material | Aluminium |
| Number of Ribs | 8 |
| Material | Aluminum |
| Height | 263 cm |
| Weight | 9 kg |
| Frame Wall Thickness | 1.5 mm |
| Venting System | Top wind vent |
| Cover Printing Method | Screen (grade 8 UV inks) |
| Cover Weight Treated | 250 g/mยฒ |
| Frame Dia & Wall Thickness | 48 mm split pole (1.5 mm wall thickness) |
| Mast Position | Central |
| Opening System | Double pulley system with stainless steel runners |
| Optional Add-Ons | Valance |
| Rib Profile | 24 mm x 18 mm (1.5 mm wall thickness) |
| Total Height (Closed/Open) | 263 cm |
| Walkthrough Height | 222 cm |
YOU MAY ALSO LIKE
Ready to Create the Perfect
Outdoor Experience?
70+ Years
of Expertise in Shade Solutions
Wide Range
of Customizable Outdoor Shelter






















